Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:29, 7 October 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000914%) | 1,050,281 bytes (1 MB; 0.00000017%) |
image/x-xcf | .xcf | 1,586 (0.00145%) | 12,560,850,525 bytes (11.7 GB; 0.00203%) |
image/webp | .webp | 32,553 (0.0298%) | 18,303,639,269 bytes (17.05 GB; 0.00296%) |
image/gif | .gif | 219,121 (0.2%) | 190,179,464,962 bytes (177.12 GB; 0.0307%) |
image/tiff | .tiff, .tif | 1,935,961 (1.77%) | 103,493,395,325,619 bytes (94.13 TB; 16.7%) |
image/png | .png, .apng | 4,202,941 (3.84%) | 11,924,221,130,372 bytes (10.85 TB; 1.93%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 90,861,017 (83%) | 307,731,238,787,593 bytes (279.88 TB; 49.7%) |
Total file size for this section of 97,253,180 files (88.9%): 423,369,900,248,621 bytes (385.05 TB; 68.4%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3,049,414 (2.79%) | 980,832,423,675 bytes (913.47 GB; 0.158%) |
Total file size for this section of 3,049,414 files (2.79%): 980,832,423,675 bytes (913.47 GB; 0.158%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 270 (0.000247%) | 21,433,760,770 bytes (19.96 GB; 0.00346%) |
audio/midi | .mid, .midi, .kar | 6,836 (0.00625%) | 26,723,326 bytes (25.49 MB; 0.00000432%) |
audio/flac | .flac | 15,355 (0.014%) | 25,022,763,782 bytes (23.3 GB; 0.00404%) |
audio/x-flac | .flac | 18,176 (0.0166%) | 159,656,087,802 bytes (148.69 GB; 0.0258%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,721 (0.0263%) | 324,798,469,331 bytes (302.49 GB; 0.0525%) |
audio/wav | .wav | 1,355,122 (1.24%) | 602,189,436,434 bytes (560.83 GB; 0.0972%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,021,368 (1.85%) | 791,542,983,594 bytes (737.18 GB; 0.128%) |
Total file size for this section of 3,445,848 files (3.15%): 1,924,670,225,039 bytes (1.75 TB; 0.311%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 712 (0.000651%) | 127,756,403,380 bytes (118.98 GB; 0.0206%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 147,997 (0.135%) | 3,073,041,959,079 bytes (2.79 TB; 0.496%) |
video/webm | .webm | 180,377 (0.165%) | 28,951,472,580,651 bytes (26.33 TB; 4.68%) |
Total file size for this section of 329,086 files (0.301%): 32,152,270,943,110 bytes (29.24 TB; 5.19%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 362,931 (0.332%) | 4,132,246,267,531 bytes (3.76 TB; 0.667%) |
application/pdf | 4,959,960 (4.53%) | 156,439,111,817,414 bytes (142.28 TB; 25.3%) |
Total file size for this section of 5,322,891 files (4.87%): 160,571,358,084,945 bytes (146.04 TB; 25.9%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,771 (0.00893%) | 223,768,238,230 bytes (208.4 GB; 0.0361%) |
Total file size for this section of 9,771 files (0.00893%): 223,768,238,230 bytes (208.4 GB; 0.0361%).
All files
Total file size for all 109,410,190 files: 619,222,800,163,620 bytes (563.18 TB).